| | 项目 test | 标准 Specification |
| 1 | Appearance (Color) | White Crystalline Powder |
| 2 | Solubility (Color, 5% aqueous solution) | Clear, Colorless Solution |
| 3 | Solubility (Turbidity,5% aqueous solution) | Clear |
| 4 | Melting point | 168°C~172°C |
| 4 | Assay (Titration by HCl) | 99.5%~101.0% |
| 5 | Infrared Spectrum | Conforms to Structure |
| 6 | pH 5% H2O | 10.0~11.5(25℃) |
| 7 | UV Absorbance 260mm 10% w/w | absorbance≤0.03 |
| 8 | UV Absorbance 280mm 10% w/w | absorbance≤0.03 |
| 9 | UV Absorbance 260mm 10% w/w | absorbance≤0.10 |
| 10 | UV Absorbance 290mm 10% w/w | absorbance≤0.20 |
| 12 | Water insoluble | 0.03% |
| 13 | Loss on drying(105℃ for 3 Hours) WT% | ≤0.5% |
| 14 | Sulfated Ash | ≤0.1% |
| 15 | Chloride Cl- | ≤10ppm |
| 16 | SulfateSO4 2+ | ≤10ppm |
| 17 | Heavy Metals Pb | ≤5ppm |
| 18 | Iron Fe | ≤5ppm |
| Biologic Reagent (BR) and Pharma grade can be available as requested, with DNase-Endonuclease /Exonuclease test and DNase – Nickase, Bioburden <=100 CFU/g, Yeast & Mold <=100 CFU/g, Endotoxin <=50EU/g. |